Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fort Collins HS | Opponent School | 6 - 7 L | . | ||
(H) | vs Longmont HS | Barnes | 13 - 1 W | . | ||
(A) | vs Fairview | Opponent School | 12 - 3 W | . | ||
(H) | vs Mountain Range HS | Barnes | 14 - 7 W | . | ||
(A) | vs Legacy HS | Opponent School | 4 - 11 L | . | ||
(A) | Berthoud Tournament - Severance High School | Barnes | Results | . | ||
(A) | Berthoud Tournament - Adams City High School | Barnes | Results | . | ||
(A) | Berthoud Tournament - Roosevelt High School | Barnes | Results | . | ||
(A) | Berthoud Tournament - Northridge High School | Barnes | Results | . | ||
(H) | vs Broomfield HS | Barnes | 4 - 11 L | . | ||
(H) | vs Horizon HS | Barnes | 1 - 8 L | . | ||
(A) | vs Rocky Mountain HS | Opponent School | 1 - 11 L | . | ||
(H) | vs Monarch HS | Barnes | 9 - 7 W | . | ||
(H) | vs Poudre HS | Barnes | 11 - 14 L | . | ||
(A) | vs Fort Collins HS | Opponent School | 3 - 13 L | . | ||
(A) | vs Fossil Ridge HS | Opponent School | 6 - 12 L | . | ||
(A) | vs CHSAA State Finals | . |
https://lovelandindians.com